Justyna Kruczalak
Junior - Glen Ellyn, IL - Glenbard South High School
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton North Quad | 55 Meter Dash | 8.54 | 0 | |
Wheaton North Quad | 200 Meter Dash | 31.94 | 0 | |
Wheaton North Quad | 4X200 Relay | 2:06.14 - 31 | 2 | |
District 87 JV Invitational | 55 Meter Dash | 8.66 | 0 | |
District 87 JV Invitational | 200 Meter Dash | 31.64 | 0 | |
District 87 JV Invitational | 4X200 Relay | 2:08.14 - 31 | 2 | |
Glenbard South Raider Quad | 55 Meter Dash | 8.68 | 18 | |
Glenbard South Raider Quad | 4X160 Relay | 1:37.71 - 24 | 2 | |
Glenbard South Raider Quad | 200 Meter Dash | 31.55 | 11 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
St. Charles North Star Invitational | 4X200 Relay | 1:57.45 - 28 | 1 | |
MSC Quad | 4X100 Relay | 55.66 | 6 | |
MSC Quad | 100 Meter Dash | 14.99 | 17 | |
MSC Quad | 200 Meter Dash | 29.20 | 7 | |
Metro Suburban Conference Meet | 4X200 Relay | 1:56.19 | 1 | |
Metro Suburban Conference Meet | 4X400 Relay | 4:38.48 - 1:13 | 1 |
** = unattached | D = Decathlon