Monica Byrne
Senior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Glenbard East Quad | 1600 Meter Run | 5:51.74 | 0 | |
| Metro Suburban Indoor Invitational | 4X800 Relay | 10:13.50 - 2:00 | 1 | |
| Plainfield North Invitational | 4X800 Relay | 10:38.83 - 2:40 | 1 | |
| Plainfield North Invitational | 1600 Meter Run | 5:56.95 | 0 | |
| Plainfield South Girls Invite | 800 Meter Run | 2:34.64 | 0 | |
| Plainfield South Girls Invite | 4X800 Relay | 10:29.14 - 2:34 | 2 | |
| Illinois Prep Top Times Indoor Classic | 4X800 Relay | 10:04.00 - 2:30 | 9 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| St. Charles North Invitational | 3200 Meter Run | 12:53.64 | 10 | |
| St. Charles North Invitational | 400 Meter Dash | 1:06.20 | 5 | |
| MSC Quad | 800 Meter Run | 2:31.79 | 1 | |
| MSC Quad | 400 Meter Dash | 1:13.01 | 5 | |
| MSC Quad | 4X400 Relay | 5:04.08 - 1:11 | 6 | |
| Raider Girls Open | 1600 Meter Run | 5:36.84 | 1 | |
| Raider Girls Open | 4X400 Relay | 4:33.46 | 2 | |
| Raider Girls Monday Invitational | 4X800 Relay | 10:35.54 - 2:30 | 2 | |
| WWS Tiger Invitational | 1600 Meter Run | 5:38.00 | 29 | |
| WWS Tiger Invitational | 4X800 Relay | 9:55.89 - 2:27 | 7 | |
| Metro Suburban Conference Meet | 1600 Meter Run | 5:23.23 | 1 | |
| IHSA Girls 2A Track & Field Sectionals - Glenbard South | 1600 Meter Run | 5:30.65 | 5 | |
| IHSA 2A Girls State Pre-lims | 4X800 Relay | 9:41.06 | 4 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| LT Lions Pride Invite | 3 Mile | 19:41.0 | 0 | |
| Glenbard West Dual | 3 Mile | 21:26.0 | 0 | |
| Peoria First to the Finish | 3 Mile | 19:39.0 | 0 | |
| Pre-Conference Meet | 3 Mile | 20:17.0 | 0 | |
| Falcon Flight Classic | 2.95 Miles | 19:34.0 | 0 | |
| Metamora Runnin Red Invite | 2.95 Miles | 19:11.0 | 0 | |
| Metro Suburban Conference Meet | 3 Mile | 19:50.0 | 12 | |
| IHSA Regionals Wheaton Academy | 3 Mile | 19:23.0 | 17 | |
| IHSA Sectionals Wheaton Academy | 3 Mile | 19:01.0 | 19 | |
| IHSA State Meet | 3 Mile | 18:34.0 | 65 |
** = unattached | D = Decathlon