Becca Sippel
Senior - Glenbard South
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North Quad | 800 Meter Run | 2:29.64 | 0 | |
| Wheaton North Quad | 4X400 Relay | 39.14 - 1:09 | 3 | |
| Glenbard South Raider Quad | 4X400 Relay | 4:37.07 | 4 | |
| Plainfield North Girls Indoor Track Relay Invite | 1600 Meter Run | 5:37.11 | 4 | |
| Batavia Invitational | 3200 Meter Run | 12:05.68 | 0 | |
| Batavia Invitational | 4X400 Relay | 4:27.40 - 1:08 | 4 | |
| Mustang Relays | 4X800 Relay | 10:09.14 - 2:30 | 9 | |
| Plainfield South Girls Invite | 800 Meter Run | 2:25.94 | 0 | |
| Metro Suburban Indoor Invitational | 4X800 Relay | 10:36.03 | 2 | |
| Metro Suburban Indoor Invitational | 800 Meter Run | 2:30.27 | 2 | |
| Metro Suburban Indoor JV/FS Invitational | 4X800 Relay | 10:36.03 | 2 | |
| Metro Suburban Indoor JV/FS Invitational | 800 Meter Run | 2:30.27 | 2 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| St. Charles North Star Invitational | 3200 Meter Run | 11:44.61 | 1 | |
| MSC Tri | 400 Meter Dash | 1:04.05 | 0 | |
| MSC Tri | 4X100 Relay | 1:03.14 - 14 | 4 | |
| Glenbard South Raider Invitational | 4X800 Relay | 10:01.70 - 2:24 | 1 | |
| Glenbard South Raider Invitational | 1600 Meter Run | 5:26.66 | 2 | |
| Glenbard East Ram Invitational | 3200 Meter Run | 11:40.44 | 0 | |
| Glenbard East Ram Invitational | 4X400 Relay | 4:25.58 | 4 | |
| MSC Tri | 4X100 Relay | 1:00.47 | 7 | |
| Metro Suburban Conference Meet | 3200 Meter Run | 11:36.97 | 1 | |
| IHSA 2A Girls Track & Field Sectionals - Glenbard South | 1600 Meter Run | 5:22.43 | 1 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| LT Lions Pride Invite | 2.85 Miles | 17:29.0 | 0 | |
| District 87 Meet | 3 Mile | 19:46.0 | 0 | |
| First to the Finish Invitational | 3 Mile | 18:43.0 | 0 | |
| Pre-Conference Meet | 3 Mile | 20:35.0 | 0 | |
| Naperville Invitational | 3 Mile | 18:42.0 | 0 | |
| Wheaton North Falcon Classic | 3 Mile | 18:30.0 | 0 | |
| Metro Suburban West Conference Meet | 3 Mile | 18:44.0 | 0 | |
| IHSA Regionals - Aurora (Rosary) | 5k | 19:15.0 | 2 | |
| IHSA 2A Girl's Cross Country Sectionals - Wheaton Academy | 3 Mile | 17:49.0 | 1 | |
| IHSA 2A Girls Cross Country State Meet | 3 Mile | 17:44.0 | 9 |
** = unattached | D = Decathlon