Caroline Arlasky
Senior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North Quad | 4X400 Relay | 5:13.14 - 1:16 | 4 | |
| Glenbard South Raider Quad | 800 Meter Run | 2:42.24 | 4 | |
| Plainfield North Girls Indoor Track Relay Invite | 1600 Meter Run | 5:42.97 | 6 | |
| Batavia Invitational | 3200 Meter Run | 12:22.99 | 0 | |
| Mustang Relays | 4X800 Relay | 10:09.14 - 2:41 | 9 | |
| Metro Suburban Indoor Invitational | 4X800 Relay | 10:36.03 | 2 | |
| Metro Suburban Indoor Invitational | 3200 Meter Run | 12:19.68 | 1 | |
| Metro Suburban Indoor JV/FS Invitational | 4X800 Relay | 10:36.03 | 2 | |
| Metro Suburban Indoor JV/FS Invitational | 3200 Meter Run | 12:19.68 | 1 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| St. Charles North Star Invitational | 1600 Meter Run | 5:38.66 | 0 | |
| MSC Tri | 400 Meter Dash | 1:12.15 | 0 | |
| MSC Tri | 4X800 Relay | 10:57.14 - 2:40 | 1 | |
| Glenbard South Raider Invitational | 3200 Meter Run | 12:11.23 | 1 | |
| Glenbard South Raider Invitational | 1600 Meter Run | 5:52.03 | 1 | |
| Glenbard East Ram Invitational | 1600 Meter Run | 5:42.35 | 0 | |
| MSC Tri | 4X100 Relay | 1:00.47 | 7 | |
| MSC Tri | 800 Meter Run | 2:41.13 | 5 | |
| Metro Suburban Conference Meet | 4X800 Relay | 10:23.43 - 2:38:47 | 1 | |
| Metro Suburban Conference Meet | 1600 Meter Run | 5:34.21 | 2 | |
| IHSA 2A Girls Track & Field Sectionals - Glenbard South | 3200 Meter Run | 11:43.93 | 1 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| LT Lions Pride Invite | 2.85 Miles | 17:30.0 | 0 | |
| District 87 Meet | 3 Mile | 19:47.0 | 0 | |
| First to the Finish Invitational | 3 Mile | 18:49.0 | 0 | |
| Pre-Conference Meet | 3 Mile | 20:36.0 | 0 | |
| Naperville Invitational | 3 Mile | 18:51.0 | 0 | |
| Wheaton North Falcon Classic | 3 Mile | 18:52.0 | 0 | |
| Metro Suburban West Conference Meet | 3 Mile | 19:17.0 | 0 | |
| IHSA Regionals - Aurora (Rosary) | 5k | 19:33.0 | 6 | |
| IHSA 2A Girl's Cross Country Sectionals - Wheaton Academy | 3 Mile | 18:30.0 | 8 | |
| IHSA 2A Girls Cross Country State Meet | 3 Mile | 18:05.0 | 29 |
** = unattached | D = Decathlon