Elizabeth Niedert
Senior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North Quad | 1600 Meter Run | 5:40.94 | 0 | |
| Wheaton North Quad | 4X400 Relay | 3:38.64 - 1:10 | 2 | |
| Glenbard South Raider Quad | 4X800 Relay | 10:46.24 | 1 | |
| Glenbard South Raider Quad | 1600 Meter Run | 5:40.59 | 2 | |
| Glenbard South Raider Quad | 4X400 Relay | 4:33.17 | 1 | |
| Plainfield North Indoor Track Relay Invite (Girls) | 4X1600 Relay | 23:17.23 - 5:41 | 3 | |
| Plainfield North Indoor Track Relay Invite (Girls) | 4X800 Relay | 10:32.69 - 2:31 | 3 | |
| Batavia Invitational | 3200 Meter Run | 12:13.28 | 0 | |
| Batavia Invitational | 4X400 Relay | 4:22.60 - 1:05 | 4 | |
| DGS Mustang Relays | 4X800 Relay | 10:03.47 - 2:27 | 19 | |
| Plainfield South Girls Invite | 4X800 Relay | 10:28.00 - 2:31 | 2 | |
| Metro Suburban Indoor Invitational | 1600 Meter Run | 5:35.13 | 1 | |
| Metro Suburban Indoor Invitational | 4X400 Relay | 4:24.83 - 1:06 | 1 | |
| Illinois Top Times Championships | 4X800 Relay | 10:11.27 - 2:28 | 9 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| IHSA 2A Girls Sectional | 1600 Meter Run | 5:27.50 | 3 | |
| St. Charles North Invitational | 4X800 Relay | 10:39.86 - 2:29 | 5 | |
| St. Charles North Invitational | 800 Meter Run | 2:32.17 | 0 | |
| St. Charles North Invitational | 4X400 Relay | 4:24.82 - 1:07 | 3 | |
| Glenbard South Raider Invitational | 1600 Meter Run | 5:29.43 | 1 | |
| Glenbard East Ram Invitational | 3200 Meter Run | 12:17.33 | 0 | |
| Glenbard East Ram Invitational | 4X400 Relay | 4:07.72 - 1:03 | 1 | |
| WWS Tiger Invitational | 1600 Meter Run | 5:35.58 | 20 | |
| WWS Tiger Invitational | 4X800 Relay | 10:16.75 - 2:26 | 12 | |
| Metro Suburban Conference Meet | 1600 Meter Run | 5:31.05 | 1 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| LT Lions Pride Invite | 3 Mile | 19:04.0 | 0 | |
| Peoria (First to the Finish/Woodruff Invitational) | 3 Mile | 18:49.0 | 0 | |
| Pre-Conference Meet | 3 Mile | 19:42.0 | 0 | |
| Naperville Invite | 3 Mile | 19:22.0 | 0 | |
| Falcon Flight Classic | 3 Mile | 19:32.0 | 0 | |
| Metamora Runnin Red Invite | 2.95 Miles | 18:44.0 | 0 | |
| Metro Suburban Conference Meet | 3 Mile | 19:52.0 | 0 | |
| IHSA Regionals | 3 Mile | 19:22.0 | 15 | |
| IHSA Sectionals | 3 Mile | 19:28.0 | 20 | |
| IHSA 2A Girls Cross Country State Meet | 3 Mile | 19:51.0 | 121 |
** = unattached | D = Decathlon