Erica Mote
Senior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North Quad (02/13/2016) | 3200 Meter Run | 13:21.24 | 0 | |
| District 87 JV Invitational (02/18/2016) | 4X400 Relay | 5:11.14 - 1:22 | 1 | |
| District 87 JV Invitational (02/18/2016) | 800 Meter Run | 2:57.94 | 0 | |
| Glenbard South Raider Quad (02/20/2016) | 1600 Meter Run | 6:19.55 | 10 | |
| Plainfield North Invitational (02/26/2016) | Distance Medley Relay | 12:15.68 - 6:51 | 10 | |
| Plainfield North Invitational (02/26/2016) | 1600 Meter Run | 6:15.57 | 0 | |
| Batavia Invitational (03/05/2016) | 3200 Meter Run | 13:03.38 | 0 | |
| Plainfield South Girls Invite (03/11/2016) | 55 Meter Dash | 6:05.77 | 0 | |
| Metro Suburban Indoor Invitational (03/18/2016) | 3200 Meter Run | 13:10.45 | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| MSC Quad (04/11/2016) | 800 Meter Run | 2:50.78 | 2 | |
| MSC Quad (04/11/2016) | 4X400 Relay | 5:28.85 | 1 | |
| Glenbard South Raider Invitational (04/15/2016) | 3200 Meter Run | 12:44.53 | 5 | |
| Glenbard West JV Triangular (04/19/2016) | 1600 Meter Run | 5:55.14 | 0 | |
| Glenbard East Ram Invitational (04/22/2016) | 3200 Meter Run | 12:42.98 | 0 | |
| MSC Tri (04/26/2016) | 4X200 Relay | 2:15.57 | 5 | |
| MSC Tri (04/26/2016) | 1600 Meter Run | 6:06.50 | 4 | |
| WWS Tiger Invitational (04/29/2016) | 3200 Meter Run | 12:44.15 | 37 | |
| Metro Suburban Conference Meet (05/06/2016) | 1600 Meter Run | 6:01.38 | 0 | |
| Metro Suburban Conference Meet (05/06/2016) | 3200 Meter Run | 13:00.09 | 0 | |
| IHSA 2A Girls Track & Field Sectionals (05/12/2016) | 3200 Meter Run | 12:40.33 | 0 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| LT Lions Pride Invite (09/05/2015) | 5k | 21:49.67 | 58 | |
| LT Lions Pride Invite (09/05/2015) | 5k | 21:49.70 | 0 | |
| District 87 Meet (09/08/2015) | 2.95 Miles | 22:45.00 | 0 | |
| Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 21:16.09 | 0 | |
| Metro Suburban Preview (09/15/2015) | 3 Mile | 22:28.00 | 0 | |
| Naperville Invitational (09/25/2015) | 3 Mile | 21:04.68 | 0 | |
| Metamora Runnin Red Invite (10/10/2015) | 2.95 Miles | 20:15.90 | 0 | |
| Metro Suburban Conference Meet (10/17/2015) | 3 Mile | 20:37.50 | 0 | |
| IHSA 2A Girl's Cross Country Regionals (10/24/2015) | 3 Mile | 20:20.00 | 0 | |
| IHSA 2A Girl's Cross Country Sectionals (10/31/2015) | 3 Mile | 21:04.10 | 0 |
** = unattached | D = Decathlon