Chloe Fry
Senior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Glenbard South Raider Quad | 800 Meter Run | 2:35.40 | 1 | |
| Glenbard South Raider Quad | 4X400 Relay | 4:37.07 | 4 | |
| Plainfield North Girls Indoor Track Relay Invite | 1600 Meter Run | 5:38.89 | 4 | |
| Batavia Invitational | 800 Meter Run | 2:35.11 | 0 | |
| Mustang Relays | 4X400 Relay | 4:24.14 - 1:06 | 9 | |
| Mustang Relays | 4X800 Relay | 10:09.14 - 2:28 | 9 | |
| Plainfield South Girls Invite | 1600 Meter Run | 5:58.80 | 0 | |
| Metro Suburban Indoor Invitational | 4X800 Relay | 10:36.03 | 2 | |
| Metro Suburban Indoor Invitational | 800 Meter Run | 2:35.56 | 4 | |
| Metro Suburban Indoor JV/FS Invitational | 4X800 Relay | 10:36.03 | 2 | |
| Metro Suburban Indoor JV/FS Invitational | 800 Meter Run | 2:35.56 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| St. Charles North Star Invitational | 400 Meter Dash | 1:08.0 | 0 | |
| MSC Tri | 100 Meter Dash | 14.21 | 0 | |
| MSC Tri | 4X200 Relay | 2:03.14 - 28 | 5 | |
| MSC Tri | 4X400 Relay | 4:48.14 - 1:06 | 3 | |
| Glenbard South Raider Invitational | 4X800 Relay | 10:01.70 - 2:28 | 1 | |
| Glenbard South Raider Invitational | 400 Meter Dash | 1:06.10 | 9 | |
| Glenbard East Ram Invitational | 800 Meter Run | 2:32.23 | 0 | |
| MSC Tri | 400 Meter Dash | 1:01.60 | 1 | |
| Metro Suburban Conference Meet | 4X800 Relay | 10:23.43 - 2:30 | 1 | |
| Metro Suburban Conference Meet | 400 Meter Dash | 1:05.20 | 2 | |
| IHSA 2A Girls Track & Field Sectionals - Glenbard South | 400 Meter Dash | 1:03.81 | 3 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| LT Lions Pride Invite | 2.85 Miles | 19:05.0 | 0 | |
| District 87 Meet | 3 Mile | 21:38.0 | 0 | |
| First to the Finish Invitational | 3 Mile | 20:30.0 | 0 | |
| Pre-Conference Meet | 3 Mile | 21:59.0 | 0 | |
| Naperville Invitational | 3 Mile | 20:43.0 | 0 | |
| Metamora Runnin Red Invite | 2.95 Miles | 19:50.0 | 0 | |
| Metro Suburban West Conference Meet | 3 Mile | 20:04.0 | 0 |
** = unattached | D = Decathlon