Courtney Knight
Senior
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Plainfield North Invitational (02/24/2017) | 1600 Meter Run | 6:31.84 | 0 | |
| Batavia Invitational (03/04/2017) | 4X800 Relay | 11:21.11 - 2:51 | 8 | |
| Plainfield South Girls Invite (03/10/2017) | 3200 Meter Run | 13:39.17 | 0 | |
| Metro Suburban Indoor Invitational (03/17/2017) | 4X800 Relay | 11:07.84 - 2:44 | 4 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| St. Charles North Star Invitational (04/08/2017) | 400 Meter Dash | 1:10.74 | 0 | |
| St. Charles North Star Invitational (04/08/2017) | 3200 Meter Run | 13:15.53 | 0 | |
| Glenbard South Raider Invitational (04/13/2017) | 4X800 Relay | 10:57.20 | 3 | |
| Glenbard South Raider Invitational (04/13/2017) | 800 Meter Run | 2:39.55 | 8 | |
| Glenbard East Ram Invitational (04/21/2017) | 1600 Meter Run | 5:48.93 | 0 | |
| MSC Quad (04/25/2017) | 800 Meter Run | 2:37.23 | 2 | |
| Metro Suburban Conference Meet (05/05/2017) | 1600 Meter Run | 5:49.26 | 0 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Harvest Fall Classic (09/03/2016) | 3 Mile | 21:07.60 | 10 | |
| Peoria First to the Finish (09/10/2016) | 3 Mile | 21:02.60 | 115 | |
| St. Francis Invitational (09/16/2016) | 3 Mile | 20:56.14 | 0 | |
| Warrior Invite (Wheaton Academy) (10/01/2016) | 3 Mile | 20:24.30 | 0 | |
| Metamora Runnin Red Invite (10/08/2016) | 3 Mile | 20:13.80 | 0 | |
| Metro Suburban Conference Meet (10/15/2016) | 3 Mile | 20:01.90 | 0 | |
| IHSA 2A Girl's Cross Country Regionals (10/22/2016) | 3 Mile | 19:41.59 | 16 | |
| IHSA 2A Girl's Cross Country Sectionals (10/29/2016) | 3 Mile | 20:34.50 | 0 | |
| IHSA 2A Girls Cross Country State Meet (11/05/2016) | 3 Mile | 19:52.14 | 157 |
** = unattached | D = Decathlon