Kendall Arlasky
Sophomore - Glen Ellyn, IL - Glenbard South High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North Quad (02/11/2017) | 1600 Meter Run | 7:13.38 | 0 | |
| Glenbard South Raider Quad (02/18/2017) | 4X800 Relay | 12:12.68 - 3:23 | 3 | |
| Glenbard South Raider Quad (02/18/2017) | 4X400 Relay | 5:43.54 - 1:28 | 10 | |
| Plainfield North Invitational (02/24/2017) | 800 Meter Run | 3:10.50 | 0 | |
| Raider JV Open (03/08/2017) | 1600 Meter Run | 6:43.02 | 4 | |
| Plainfield South Girls Invite (03/10/2017) | 3200 Meter Run | 14:34.14 | 0 | |
| Glenbard West JV Triangular (03/14/2017) | 4X400 Relay | 5:29.39 - 1:29 | 2 | |
| Glenbard West JV Triangular (03/14/2017) | Distance Medley Relay | 4:29.12 - 2:30 | 4 | |
| Metro Suburban Indoor Invitational (03/17/2017) | 800 Meter Run | 3:09.32 | 12 | |
| District 87 JV Invitational (02/14/2019) | 800 Meter Run | 3:20.14 | 0 | |
| District 87 JV Invitational (02/14/2019) | 4X400 Relay | 5:43.14 - 1:30 | 2 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| St. Charles North Star Invitational (04/08/2017) | 1600 Meter Run | 6:54.53 | 0 | |
| MSC Quad (04/11/2017) | 3200 Meter Run | 14:32.00 | 2 | |
| Glenbard South Raider Invitational (04/13/2017) | 3200 Meter Run | 14:31.67 | 6 | |
| Glenbard West JV Triangular (04/19/2017) | 1600 Meter Run | 6:41.0 | 0 | |
| Glenbard East Ram Invitational (04/21/2017) | 4X800 Relay | 11:34.0 - 3:07 | 4 | |
| MSC Quad (04/25/2017) | 800 Meter Run | 3:07.59 | 13 | |
| Metro Suburban Conference Meet (05/05/2017) | 3200 Meter Run | 14:22.64 | 0 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Harvest Fall Classic (09/03/2016) | 3 Mile | 27:05.40 | 29 | |
| St. Francis Invitational (09/16/2016) | 3 Mile | 26:41.14 | 0 | |
| Warrior Invite (Wheaton Academy) (10/01/2016) | 3 Mile | 25:26.00 | 0 | |
| Metamora Runnin Red Invite (10/08/2016) | 3 Mile | 25:18.10 | 0 | |
| Metro Suburban Conference Meet (10/15/2016) | 3 Mile | 24:21.50 | 0 |
** = unattached | D = Decathlon