Katie King
Senior - Glen Ellyn, IL - Glenbard South High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Morris Early Bird Invitational (08/23/2017) | 3 Mile | 21:07.00 | 14 | |
| Harvest Fall Classic (09/02/2017) | 3 Mile | DNF | 0 | |
| Peoria First to the Finish (09/09/2017) | 3 Mile | 21:12.20 | 200 | |
| St. Francis Invitational (09/15/2017) | 3 Mile | 21:41.00 | 6 | |
| Warrior Invite (Wheaton Academy) (09/30/2017) | 3 Mile | 20:50.40 | 32 | |
| Metro Suburban Conference Meet (10/14/2017) | 3 Mile | 21:06.50 | 18 | |
| IHSA 2A Girl's Cross Country Regionals (10/21/2017) | 3 Mile | 21:49.20 | 30 | |
| IHSA 2A Girl's Cross Country Sectionals (10/28/2017) | 3 Mile | 21:07.70 | 42 | |
| IHSA 2A Girls Cross Country State Meet (11/05/2017) | 3 Mile | 20:07.00 | 135 | |
| Metamora Runnin Red Invite (10/06/2018) | 3 Mile | 20:44.40 | 81 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North Quad (02/10/2018) | 4X800 Relay | 11:13.40 - 2:47 | 3 | |
| Wheaton North Quad (02/10/2018) | 1600 Meter Run | 6:09.24 | 0 | |
| Glenbard South Raider Quad (02/17/2018) | 4X400 Relay | 4:50.34 | 3 | |
| Glenbard South Raider Quad (02/17/2018) | 4X800 Relay | 11:01.42 | 3 | |
| Glenbard South Raider Quad (02/17/2018) | 800 Meter Run | 2:45.62 | 5 | |
| Girls Raider Quad VS HS (02/23/2018) | 1600 Meter Run | 6:11.53 | 7 | |
| Girls Raider Quad VS HS (02/23/2018) | 4X400 Relay | 5:01.66 - 1:15 | 3 | |
| Girls Raider Quad VS HS (02/23/2018) | 4X800 Relay | 11:01.90 - 2:42 | 1 | |
| Batavia Invitational (03/03/2018) | 4X400 Relay | 4:44.05 - 1:11 | 8 | |
| Batavia Invitational (03/03/2018) | 3200 Meter Run | 12:50.35 | 0 | |
| DGS Mustang Relays (03/05/2018) | 4X800 Relay | 10:45.14 - 2:40 | 4 | |
| Bulldog Relays (03/22/2018) | 1600 Sprint Medley Relay | 4:48.71 - 2:39 | 15 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| MSC Quad (04/10/2018) | 1600 Meter Run | 6:05.32 | 4 | |
| MSC Quad (04/10/2018) | 800 Meter Run | 2:42.65 | 4 | |
| Glenbard East Ram Invitational (04/20/2018) | 3200 Meter Run | 12:41.07 | 2 | |
| Glenbard East Ram Invitational (04/20/2018) | 400 Meter Dash | 1:10.91 | 0 | |
| MSC Quad @ elmwood Park (04/24/2018) | 1600 Meter Run | 5:51.90 | 0 | |
| MSC Quad @ elmwood Park (04/24/2018) | 4X800 Relay | 11:11.48 - 2:39 | 3 | |
| MSC Quad @ elmwood Park (04/24/2018) | 4X400 Relay | 4:47.14 - 1:09 | 1 | |
| WWS Tiger Invitational (04/27/2018) | 4X800 Relay | .0 - 2:38 | 15 | |
| WWS Tiger Invitational (04/27/2018) | 1600 Meter Run | 5:49.90 | 36 | |
| Metro Suburban Conference Meet (05/04/2018) | 3200 Meter Run | 13:29.52 | 7 | |
| Metro Suburban Conference Meet (05/04/2018) | 1600 Meter Run | NT | 0 | |
| IHSA 2A Girls Track & Field Sectionals (05/10/2018) | 1600 Meter Run | 5:46.86 | 0 |
** = unattached | D = Decathlon