Joslynn Hibbler
Senior - Glen Ellyn, IL - Glenbard South High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North Quad (02/10/2018) | 55 Meter Dash | 8.64 | 0 | |
| Wheaton North Quad (02/10/2018) | 4X200 Relay | 2:02.14 - 31 | 2 | |
| Glenbard South Raider Quad (02/17/2018) | 4X160 Relay | 1:34.41 | 3 | |
| Glenbard South Raider Quad (02/17/2018) | Triple Jump | SCR(0' ") | 0 | |
| Glenbard South Raider Quad (02/17/2018) | 4X400 Relay | 4:54.41 | 5 | |
| Glenbard South Raider Quad (02/17/2018) | 55 Meter Dash | 8.51 | 19 | |
| Girls Raider Quad VS HS (02/23/2018) | Triple Jump | 8.70m(28' 08") | 2 | |
| Girls Raider Quad VS HS (02/23/2018) | 200 Meter Dash | 31.80 | 8 | |
| Girls Raider Quad VS HS (02/23/2018) | 55 Meter Dash | 8.46 | 20 | |
| Girls Raider Quad VS HS (02/23/2018) | 4X160 Relay | 1:35.16 | 2 | |
| Batavia Invitational (03/03/2018) | Triple Jump | 9.07m(29' 09") | 0 | |
| Batavia Invitational (03/03/2018) | 4X200 Relay | 1:57.99 - 29 | 7 | |
| Batavia Invitational (03/03/2018) | 200 Meter Dash | 31.02 | 0 | |
| DGS Mustang Relays (03/05/2018) | 4X200 Relay | 1:55.86 - 28 | 2 | |
| Metro Suburban Indoor Invitational (03/16/2018) | Triple Jump | 9.10m(30' 02.50") | 3 | |
| Metro Suburban Indoor Invitational (03/16/2018) | 4X160 Relay | 1:37.50 - 23 | 4 | |
| Bulldog Relays (03/22/2018) | 4X200 Relay | 1:54.52 - 28 | 9 | |
| Bulldog Relays (03/22/2018) | 1600 Sprint Medley Relay | 4:48.71 - 29 | 15 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| MSC Quad (04/10/2018) | 400 Meter Dash | 1:12.75 | 9 | |
| MSC Quad (04/10/2018) | Triple Jump | ND(0' ") | 0 | |
| MSC Quad (04/10/2018) | 200 Meter Dash | NT | 0 | |
| MSC Quad (04/10/2018) | 100 Meter Dash | 15.10 | 9 | |
| Glenbard East Ram Invitational (04/20/2018) | 4X100 Relay | 54.27 | 4 | |
| Glenbard East Ram Invitational (04/20/2018) | 100 Meter Dash | 14.72 | 0 | |
| Glenbard East Ram Invitational (04/20/2018) | 4X200 Relay | 1:57.04 | 3 | |
| Glenbard East Ram Invitational (04/20/2018) | Triple Jump | 9.22m(30' 03") | 0 | |
| MSC Quad @ elmwood Park (04/24/2018) | 4X100 Relay | 53.14 | 2 | |
| MSC Quad @ elmwood Park (04/24/2018) | 100 Meter Dash | 14.34 | 0 | |
| WWS Tiger Invitational (04/27/2018) | Triple Jump | 9.18m(30' 01.5") | 0 | |
| Metro Suburban Conference Meet (05/04/2018) | Triple Jump | 9.40m(30' 11") | 6 | |
| Metro Suburban Conference Meet (05/04/2018) | 4X100 Relay | 52.90 | 4 | |
| Metro Suburban Conference Meet (05/04/2018) | 4X200 Relay | 1:52.93 | 3 | |
| IHSA 2A Girls Track & Field Sectionals (05/10/2018) | Triple Jump | 9.27m(30' 05") | 0 | |
| IHSA 2A Girls Track & Field Sectionals (05/10/2018) | 4X100 Relay | 51.79 - 12 | 7 |
** = unattached | D = Decathlon