Julia Clingen
Sophomore - Glen Ellyn, IL - Glenbard South High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North Quad | 1600 Meter Run | 6:13.40 | 0 | |
| Glenbard South Raider Quad | 4X800 Relay | 10:41.00 - 2:39 | 1 | |
| Glenbard South Raider Quad | 400 Meter Dash | 1:11.38 | 9 | |
| Glenbard South Raider Quad | 4X400 Relay | 4:44.22 - 1:10 | 3 | |
| Plainfield North Invitational | 1600 Meter Run | 6:05.81 | 0 | |
| Plainfield North Invitational | High Jump | 1.30m(4' 3") | 0 | |
| Batavia Invitational | 3200 Meter Run | 13:15.17 | 11 | |
| Batavia Invitational | High Jump | NH | 0 | |
| Raider JV Open | High Jump | NH(0' ") | 0 | |
| Plainfield South Girls Invite | 800 Meter Run | 2:38.55 | 0 | |
| Plainfield South Girls Invite | High Jump | 1.27m(4' 02") | 0 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Harvest Fall Classic | 3 Mile | 23:29.70 | 4 | |
| Peoria First to the Finish | 3 Mile | 23:09.50 | 329 | |
| Warrior Invite (Wheaton Academy) | 3 Mile | 21:24.70 | 0 | |
| Metamora Runnin Red Invite | 3 Mile | 20:38.20 | 0 | |
| Metro Suburban Conference Meet | 3 Mile | 21:07.30 | 0 | |
| IHSA 2A Girl's Cross Country Regionals | 3 Mile | 20:16.64 | 25 | |
| IHSA 2A Girl's Cross Country Sectionals | 3 Mile | 21:17.50 | 0 | |
| IHSA 2A Girls Cross Country State Meet | 3 Mile | 20:34.70 | 197 |
** = unattached | D = Decathlon