Ania Gniatczyk
Senior - Glen Ellyn, IL - Glenbard South High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Morris Early Bird Invitational (08/22/2018) | 2.95 Miles | 20:49.50 | 7 | |
| Lisle Mane Event (09/29/2018) | 5k | 22:20.0 | 53 | |
| Metamora Runnin Red Invite (10/06/2018) | 2.95 Miles | 20:50.0 | 100 | |
| Upstate Eight Conference Cross Country (10/13/2018) | 3 Mile | 21:56.50 | 32 | |
| HSA 2A Girl's Cross Country Regionals (10/20/2018) | 3 Mile | 20:49.0 | 23 | |
| IHSA 2A Girl's Cross Country Sectionals (10/27/2018) | 3 Mile | 20:37.30 | 44 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North Quad (02/09/2019) | 1600 Meter Run | 6:10.64 | 0 | |
| Wheaton North Quad (02/09/2019) | 4X800 Relay | 10:55.14 - 2:41 | 2 | |
| District 87 JV Invitational (02/14/2019) | 4X200 Relay | 2:00.19 - 29 | 3 | |
| Glenbard South Raider Quad (02/16/2019) | 400 Meter Dash | 1:06.81 | 1 | |
| Glenbard South Raider Quad (02/16/2019) | 4X400 Relay | 4:53.48 | 4 | |
| Glenbard South Raider Quad (02/16/2019) | 4X800 Relay | 10:56.19 | 2 | |
| Girls Raider Triangular (02/22/2019) | 4X800 Relay | 12:05.09 | 4 | |
| Girls Raider Triangular (02/22/2019) | 1600 Meter Run | 6:12.15 | 1 | |
| Girls Raider Triangular (02/22/2019) | 4X400 Relay | 4:44.72 | 1 | |
| Batavia Invitational (03/02/2019) | 400 Meter Dash | 1:05.34 | 6 | |
| DGS Mustang Relays (03/04/2019) | 4X800 Relay | 10:17.86 - 2:29 | 2 | |
| DGS Mustang Relays (03/04/2019) | 4X400 Relay | 4:38.94 - 1:07 | 2 | |
| DGS Mustang Relays (03/04/2019) | 4X200 Relay | 2:00.19 - 29 | 2 | |
| UEC Varsity Indoor Invitational (03/16/2019) | 4X400 Relay | 4:30.60 | 3 | |
| UEC Varsity Indoor Invitational (03/16/2019) | 4X800 Relay | 10:26.10 | 2 | |
| UEC Varsity Indoor Invitational (03/16/2019) | 400 Meter Dash | 1:08.20 | 6 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Willowbrook Girls Invitational (04/06/2019) | 4X800 Relay | 10:41.86 - 2:30 | 5 | |
| Upstate 8/WEGO (04/09/2019) | 1600 Meter Run | 6:00.40 | 3 | |
| Upstate 8/WEGO (04/09/2019) | 4X400 Relay | 4:41.34 | 2 | |
| Glenbard East Ram Invitational (04/18/2019) | 400 Meter Dash | 1:06.11 | 0 | |
| Glenbard East Ram Invitational (04/18/2019) | 4X800 Relay | 10:59.21 - 2:34 | 0 | |
| WWS Tiger Invitational (04/26/2019) | 400 Meter Dash | 1:03.85 | 20 | |
| IHSA 2A State Track Meet (05/17/2019) | 4X800 Relay | 10:11.67 - 2:24 | 14 | |
| IHSA 2A State Track Meet (05/17/2019) | 400 Meter Dash | 1:04.20 | 0 | |
| IHSA 2A State Track Meet (05/17/2019) | 4X400 Relay | 4:33.42 - 1:04 | 18 |
** = unattached | D = Decathlon