Kelly Anderson
Junior - Glen Ellyn, IL - Glenbard South High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Morris Early Bird Invitational (08/28/2019) | 3 Mile | 20:12.80 | 6 | |
| Morris Early Bird Invitational (08/28/2019) | 2.95 Miles | 19:26.9 | 42 | |
| Harvest Christian Fall Classic (09/07/2019) | 3 Mile | 20:09.50 | 3 | |
| Peoria First to the Finish (09/14/2019) | 3 Mile | 20:26.1 | 93 | |
| St. Francis Invitational (09/20/2019) | 3 Mile | 20:14.0 | 2 | |
| Lisle Mane Event (10/05/2019) | 5k | 21:19.8 | 21 | |
| Upstate Eight Conference Cross Country (10/19/2019) | 3 Mile | 20:33.0 | 15 | |
| IHSA 2A Girl's Cross Country Regionals (10/26/2019) | 3 Mile | 19:27.50 | 1 | |
| IHSA 2A Girl's Cross Country Sectionals (11/02/2019) | 3 Mile | 21:36.1 | 40 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| District 87 JV Invitational (02/20/2020) | 3200 Meter Run | 12:52.34 | 0 | |
| Girls Raider Triangular (02/28/2020) | 1600 Meter Run | 5:57.25 | 3 | |
| Girls Raider Triangular (02/28/2020) | 4X400 Relay | 4:47.03 - 1:09 | 1 | |
| Girls Raider Triangular (02/28/2020) | 4X800 Relay | 11:19.90 - 2:41 | 1 | |
| Batavia Invitational (03/07/2020) | 800 Meter Run | 2:36.24 | 8 | |
| Batavia Invitational (03/07/2020) | 4X800 Relay | 10:53.14 - 2:35 | 4 | |
| Batavia Invitational (03/07/2020) | 4X400 Relay | 4:38.57 - 1:09 | 9 |
** = unattached | D = Decathlon