Maggie Riley
Senior - Glen Ellyn, IL - Glenbard South High School
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Morris Early Bird Invitational 2021 (08/25/2021) | 3 Mile | DNF | 0 | |
| Harvest Christian Fall Classic 2021 (09/04/2021) | 5k | 25:00.70 | 23 | |
| Peoria First to the Finish 2021 (09/11/2021) | 3 Mile | 23:58.80 | 322 | |
| St. Francis Invitational 2021 (09/17/2021) | 3 Mile | 25:58.90 | 22 | |
| Lisle Mane Event 2021 (10/02/2021) | 5k | 24:30.80 | 148 | |
| Metamora Runnin Red Invite 2021 (10/09/2021) | 2.95 Miles | 23:17.20 | 136 | |
| Upstate Eight Conference Cross Country 2021 (10/16/2021) | 3 Mile | 22:27.80 | 45 | |
| IHSA 2A Girl's Cross Country Regionals 2021 (10/23/2021) | 3.05 Miles | 22:11.00 | 49 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Glenbard South Raider Quad (02/19/2022) | 4X400 Relay | 5:08.74 | 6 | |
| Glenbard South Raider Quad (02/19/2022) | 800 Meter Run | 3:08.58 | 19 | |
| Girls Raider Triangular (02/25/2022) | 800 Meter Run | 3:07.53 | 2 | |
| Glenbard West JV (03/15/2022) | 800 Meter Run | 3:12.07 | 0 | |
| Upstate Eight Indoor Conference (03/18/2022) | 400 Meter Dash | 1:21.19 | 0 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Willowbrook Girls Invitational (04/09/2022) | 800 Meter Run | 3:12.51 | 0 |
** = unattached | D = Decathlon