All Time Top Times
These lists are generated from the Database.55 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Joslynn Hibbler | Plainfield North Invitational (02/26/2016) | .11 | 0 | ||
2 | Tiffany Jones | Indoor Raider History 1974 to Present (11/25/2011) | 7.14 | 0 | ||
3 | Libby O'Brien | Indoor Raider History 1974 to Present (11/25/2011) | 7.15 | 0 | ||
4 | Ashley Ellis | Indoor Raider History 1974 to Present (11/25/2011) | 7.35 | 0 | ||
5 | Krissy Brown | Indoor Raider History 1974 to Present (11/25/2011) | 7.40 | 0 | ||
6 | Val Wass | Indoor Raider History 1974 to Present (11/25/2011) | 7.42 | 0 | ||
7 | Cindy Marasigan | Indoor Raider History 1974 to Present (11/25/2011) | 7.49 | 0 | ||
8 | Suvannah Williams | Plainfield South Girls Invite (03/10/2017) | 7.55 | 0 | ||
8 | Gianna Anderson | Plainfield South Girls Invite (03/10/2017) | 7.55 | 0 | ||
10 | Erica Reijula | Indoor Raider History 1974 to Present (11/25/2011) | 7.56 | 0 | ||
Freshmen Record | ||||||
Suvannah Williams | District 87 JV Invitational (02/19/2015) | 00:07.94 | 0 | |||
Top |
55 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Katelyn Hill | Plainfield South Girls Invite (03/14/2014) | 8.64 | 0 | ||
2 | Mieesha McDuffie | Indoor Raider History 1974 to Present (11/25/2011) | 8.68 | 0 | ||
3 | Katie Puleo | Indoor Raider History 1974 to Present (11/25/2011) | 9.05 | 0 | ||
4 | Jackie Martin | Indoor Raider History 1974 to Present (11/25/2011) | 9.14 | 0 | ||
5 | Bailey Reese | Plainfield South Girls Invite (03/14/2014) | 9.40 | 0 | ||
6 | Jessica Horn | Indoor Raider History 1974 to Present (11/25/2011) | 9.44 | 0 | ||
7 | Meggie Thomas | Indoor Raider History 1974 to Present (11/25/2011) | 9.54 | 0 | ||
8 | Emma Taylor | Metro Suburban Indoor Invitational (03/17/2017) | 9.57 | 3 | ||
9 | Melissa Nelson | Indoor Raider History 1974 to Present (11/25/2011) | 9.63 | 0 | ||
10 | Raven Wilson | Indoor Raider History 1974 to Present (11/25/2011) | 9.64 | 0 | ||
Freshmen Record | ||||||
Gianna Huerta | Glenbard South Raider Quad (02/22/2020) | 00:09.75 | 2 | |||
Top |
60 Meter Hurdles
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Katelyn Hill | Illinois Top Times Championships (03/29/2014) | 9.26 | 2 | ||
2 | Bailey Reese | Illinois Prep Top Times Indoor Classic (03/29/2014) | 10.15 | 0 | ||
Freshmen Record | ||||||
() | ||||||
Top |
200 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Ciara Jackson | Girls Raider Quad VS HS (02/23/2018) | .24 | 0 | ||
2 | Libby O'Brien | Indoor Raider History 1974 to Present (11/25/2011) | 26.06 | 0 | ||
3 | Tiffany Jones | Indoor Raider History 1974 to Present (11/25/2011) | 26.54 | 0 | ||
4 | Krissy Brown | Indoor Raider History 1974 to Present (11/25/2011) | 26.66 | 0 | ||
5 | Katelyn Hill | Indoor Bests (01/22/2013) | 27.31 | 0 | ||
6 | Cindy Marasigan | Indoor Raider History 1974 to Present (11/25/2011) | 27.44 | 0 | ||
7 | Talia Benware | Indoor Raider History 1974 to Present (11/25/2011) | 27.90 | 0 | ||
8 | Kim Iacobazzi | Indoor Raider History 1974 to Present (11/25/2011) | 27.95 | 0 | ||
9 | Val Wass | Indoor Raider History 1974 to Present (11/25/2011) | 28.12 | 0 | ||
10 | Ashley Ellis | Indoor Raider History 1974 to Present (11/25/2011) | 28.20 | 0 | ||
Freshmen Record | ||||||
India Lucas | Batavia Invitational (03/04/2017) | 00:28.81 | 9 | |||
Top |
400 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Libby O'Brien | Indoor Raider History 1974 to Present (11/25/2011) | 57.67 | 0 | ||
2 | Tiffany Jones | Indoor Raider History 1974 to Present (11/25/2011) | 57.88 | 0 | ||
3 | Katelyn Hill | Plainfield North Indoor Track Relay Invite (Girls) (02/28/2014) | 1:01.73 | 0 | ||
4 | Susan Thompson | Indoor Raider History 1974 to Present (11/25/2011) | 1:02.44 | 0 | ||
5 | Taylor BlohmBivins | Plainfield South Girls Invite (03/14/2014) | 1:02.64 | 0 | ||
6 | Kim Iacobazzi | Indoor Raider History 1974 to Present (11/25/2011) | 1:03.11 | 0 | ||
7 | Erin O'Brien | Indoor Raider History 1974 to Present (11/25/2011) | 1:03.59 | 0 | ||
8 | Peggy Keplinger | Indoor Raider History 1974 to Present (11/25/2011) | 1:04.54 | 0 | ||
9 | Talia Benware | Indoor Raider History 1974 to Present (11/25/2011) | 1:05.04 | 0 | ||
10 | Ania Gniatczyk | Batavia Invitational (03/02/2019) | 1:05.34 | 6 | ||
Freshmen Record | ||||||
Ania Gniatczyk | Metro Suburban Indoor Invitational (03/18/2016) | 01:07.43 | 4 | |||
Top |
800 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Ashley Raymond | Indoor Raider History 1974 to Present (11/25/2011) | 2:25.84 | 0 | ||
2 | Becca Sippel | Plainfield South Girls Invite (03/13/2015) | 2:25.94 | 0 | ||
3 | Katherine Buck | Indoor Raider History 1974 to Present (11/25/2011) | 2:28.34 | 0 | ||
4 | Laura Micheli | Indoor Raider History 1974 to Present (11/25/2011) | 2:28.94 | 0 | ||
4 | Trudy Knopp | Indoor Raider History 1974 to Present (11/25/2011) | 2:28.94 | 0 | ||
6 | Meg Grube | Indoor Raider History 1974 to Present (11/25/2011) | 2:29.30 | 0 | ||
7 | Cristi Wales | Indoor Raider History 1974 to Present (11/25/2011) | 2:29.74 | 0 | ||
8 | Abby Schlenker | Plainfield South Girls Invite (03/11/2016) | 2:30.38 | 0 | ||
9 | Peggy Keplinger | Indoor Raider History 1974 to Present (11/25/2011) | 2:30.44 | 0 | ||
10 | Diane Lipa | Wheaton North Quad (02/13/2016) | 2:33.04 | 0 | ||
Freshmen Record | ||||||
Diane Lipa | Wheaton North Quad (02/13/2016) | 02:33.04 | 0 | |||
Top |
1600 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Sarah Robinson | Wheaton North Quad (02/11/2017) | .14 | 0 | ||
2 | Ashley Raymond | Indoor Raider History 1974 to Present (11/25/2011) | 5:10.15 | 0 | ||
3 | Meg Grube | Indoor Raider History 1974 to Present (11/25/2011) | 5:16.54 | 0 | ||
4 | Peggy Keplinger | Indoor Raider History 1974 to Present (11/25/2011) | 5:21.54 | 0 | ||
5 | Abby Schlenker | Metro Suburban Indoor Invitational (03/18/2016) | 5:22.96 | 2 | ||
6 | Kim Wiedman | Indoor Raider History 1974 to Present (11/25/2011) | 5:23.84 | 0 | ||
7 | Trudy Knopp | Indoor Raider History 1974 to Present (11/25/2011) | 5:24.94 | 0 | ||
8 | Lisa Simon | Indoor Raider History 1974 to Present (11/25/2011) | 5:25.14 | 0 | ||
9 | Diane Lipa | Batavia Invitational (03/08/2014) | 5:31.21 | 0 | ||
10 | Karen Lipa | Indoor Raider History 1974 to Present (11/25/2011) | 5:33.81 | 0 | ||
Freshmen Record | ||||||
Diane Lipa | Glenbard South Raider Quad (02/16/2013) | 05:40.80 | 1 | |||
Top |
3200 Meter Run
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Kim Wiedman | Indoor Raider History 1974 to Present (11/25/2011) | 11:08.14 | 0 | ||
2 | Lisa Simon | Indoor Raider History 1974 to Present (11/25/2011) | 11:16.14 | 0 | ||
3 | Meg Grube | Indoor Raider History 1974 to Present (11/25/2011) | 11:42.54 | 0 | ||
4 | Diane Lipa | Illinois Top Times Championships (03/29/2014) | 11:46.32 | 7 | ||
5 | Karen Lipa | Indoor Raider History 1974 to Present (11/25/2011) | 12:01.34 | 0 | ||
6 | Becca Sippel | Batavia Invitational (03/07/2015) | 12:05.68 | 0 | ||
7 | Abby Schlenker | Plainfield South Girls Invite (03/13/2015) | 12:07.84 | 0 | ||
8 | Elizabeth Niedert | Batavia Invitational (03/08/2014) | 12:13.28 | 0 | ||
9 | Ashley Brown | Indoor Raider History 1974 to Present (11/25/2011) | 12:13.44 | 0 | ||
10 | Laila Tilawi | Indoor Raider History 1974 to Present (11/25/2011) | 12:14.54 | 0 | ||
Freshmen Record | ||||||
Diane Lipa | Metro Suburban Indoor Invitational (03/18/2016) | 12:13.65 | 2 | |||
Top |
4X200 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Casey Wheeler | Glenbard West JV (03/12/2019) | 2.14 - 32 | ||
Maggie Sim | 2.14 - 33 | ||||
Brianna Juengel | 2.14 - 34 | ||||
Kimmy Smith | 2.14 - 33 | ||||
2 | Katelyn Hill | Indoor Bests (01/22/2013) | 26.10 | ||
3 | Taylor Ray | Wheaton North Quad (02/09/2013) | 29.34 | ||
4 | Anna Dyrda | Wheaton North Quad (02/09/2013) | 31.74 | ||
5 | Aaliyah Framke | Wheaton North Quad (02/09/2013) | 33.51 | ||
6 | Reganne Schihl | Wheaton North Quad (02/09/2013) | 34.44 | ||
7 | Julia Rausch | Wheaton North Quad (02/09/2013) | 34.74 | ||
8 | Cydney Tovian | Wheaton North Quad (02/09/2013) | 34.84 | ||
9 | Dana Scholtens | Wheaton North Quad (02/09/2013) | 36.0 | ||
10 | Erin Marcuccilli | Wheaton North Quad (02/09/2013) | 36.44 | ||
Top |
4X400 Relay
4X800 Relay
Distance Medley Relay
High Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Katie Kibbey | Plainfield North Invitational (02/26/2016) | 4.04m (13' 03" ) | 0 | ||
2 | Erin Downes | Indoor Raider History 1974 to Present (11/25/2011) | 1.63m (005' 04" ) | 0 | ||
3 | Deana Mancini | Indoor Raider History 1974 to Present (11/25/2011) | 1.60m (005' 03" ) | 0 | ||
3 | Maureen Kiley | Indoor Raider History 1974 to Present (11/25/2011) | 1.60m (005' 03" ) | 0 | ||
5 | Alison Sippel | Indoor Raider History 1974 to Present (11/25/2011) | 1.52m (005' 0" ) | 0 | ||
5 | Ashley Peterson | Indoor Raider History 1974 to Present (11/25/2011) | 1.52m (5' 0" ) | 0 | ||
5 | Tracy Brennan | Indoor Raider History 1974 to Present (11/25/2011) | 1.52m (005' 0" ) | 0 | ||
5 | Nicole Jordan | Metro Suburban Indoor Invitational (03/15/2013) | 1.52m (5' 00" ) | 2 | ||
5 | Raven Wilson | Indoor Raider History 1974 to Present (11/25/2011) | 1.52m (005' 0" ) | 0 | ||
5 | Niah Jessie | Indoor Raider History 1974 to Present (11/25/2011) | 1.52m (005' 0" ) | 0 | ||
Freshmen Record | ||||||
Katie Kibbey | Plainfield North Invitational (02/26/2016) | 04.04m (13' 3" ) | 0 | |||
Top |
Long Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Kelly O'Brien | Indoor Raider History 1974 to Present (11/25/2011) | 5.28m (017' 04" ) | 0 | ||
2 | Elizabeth Holland | Indoor Raider History 1974 to Present (11/25/2011) | 5.23m (017' 02" ) | 0 | ||
3 | Jessica Horn | Indoor Raider History 1974 to Present (11/25/2011) | 5.13m (016' 10" ) | 0 | ||
4 | Erica Reijula | Indoor Raider History 1974 to Present (11/25/2011) | 5.09m (016' 08" . 5 ) | 0 | ||
5 | Randi Carter | Indoor Raider History 1974 to Present (11/25/2011) | 4.93m (016' 02" ) | 0 | ||
6 | MaryKate Sippel | Indoor Raider History 1974 to Present (11/25/2011) | 4.90m (016' 01" ) | 0 | ||
7 | Sarah Karela | Indoor Raider History 1974 to Present (11/25/2011) | 4.86m (015' 11" . 5 ) | 0 | ||
8 | Jessie Pipal | Indoor Raider History 1974 to Present (11/25/2011) | 4.78m (015' 08" ) | 0 | ||
9 | Kim Iacobazzi | Indoor Raider History 1974 to Present (11/25/2011) | 4.74m (015' 06" . 75 ) | 0 | ||
10 | Jenna Brambora | Metro Suburban Indoor Invitational (03/20/2015) | 4.60m (15' 02" ) | 3 | ||
Freshmen Record | ||||||
Daziyah Arrington | Batavia Invitational (03/03/2018) | 04.56m (14' 11" ½) | 0 | |||
Top |
Triple Jump
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Krissy Brown | Indoor Raider History 1974 to Present (11/25/2011) | 10.93m (035' 10" . 5 ) | 0 | ||
2 | MaryKate Sippel | Indoor Raider History 1974 to Present (11/25/2011) | 10.32m (033' 10" . 25 ) | 0 | ||
3 | Erica Reijula | Indoor Raider History 1974 to Present (11/25/2011) | 10.13m (033' 03" ) | 0 | ||
4 | Jessica Horn | Indoor Raider History 1974 to Present (11/25/2011) | 10.03m (032' 11" ) | 0 | ||
5 | Katie O'Brien | Indoor Raider History 1974 to Present (11/25/2011) | 9.91m (032' 06" ) | 0 | ||
6 | Tracy Hensel | Indoor Raider History 1974 to Present (11/25/2011) | 9.84m (032' 03" . 5 ) | 0 | ||
7 | Katie Puleo | Indoor Raider History 1974 to Present (11/25/2011) | 9.63m (031' 07" ) | 0 | ||
8 | Liz Pabst | Indoor Raider History 1974 to Present (11/25/2011) | 9.59m (031' 05" . 75 ) | 0 | ||
9 | Brigette Bacarella | Indoor Raider History 1974 to Present (11/25/2011) | 9.57m (31' 04" . 75 ) | 0 | ||
10 | Joslynn Hibbler | Batavia Invitational (03/05/2016) | 9.42m (30' 11" ) | 0 | ||
Freshmen Record | ||||||
Yisrealah Weatherspoon | Batavia Invitational (03/07/2015) | 08.63m (28' 3" ¾) | 0 | |||
Top |
Pole Vault
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Anna Widicus | Girls Raider Quad VS HS (02/23/2018) | 6.10m (20' 00" ) | 0 | ||
2 | Kate Rumel | Metro Suburban Indoor Invitational (03/20/2015) | 3.10m (10' 03" ) | 1 | ||
3 | Melissa Nelson | Indoor Raider History 1974 to Present (11/25/2011) | 3.05m (010' 0" ) | 0 | ||
3 | Ashley Ellis | Indoor Raider History 1974 to Present (11/25/2011) | 3.05m (010' 0" ) | 0 | ||
3 | Peggy Keplinger | Indoor Raider History 1974 to Present (11/25/2011) | 3.05m (10' 00" ) | 0 | ||
6 | MaryKate Sippel | Indoor Raider History 1974 to Present (11/25/2011) | 2.90m (009' 06" ) | 0 | ||
7 | Sarah Niemiec | Indoor Raider History 1974 to Present (11/25/2011) | 2.74m (09' 0" ) | 0 | ||
7 | Theresa Scheet | Indoor Raider History 1974 to Present (11/25/2011) | 2.74m (009' 0" ) | 0 | ||
7 | Brooke Ratay | Indoor Raider History 1974 to Present (11/25/2011) | 2.74m (009' 0" ) | 0 | ||
7 | Sarah Nardella | Plainfield South Girls Invite (03/11/2016) | 2.74m (9' 00" ) | 0 | ||
Freshmen Record | ||||||
Anna Widicus | Girls Raider Quad VS HS (02/23/2018) | 06.10m (20' 0" ½) | 0 | |||
Top |
Shot Put
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Mercedes Whitaker | Plainfield South Girls Invite (03/13/2015) | 12.59m (041' 03" . 50 ) | 0 | ||
2 | Jasmine Simpson | Indoor Raider History 1974 to Present (11/25/2011) | 12.37m (040' 07" ) | 0 | ||
3 | Natalie Pearson | Indoor Raider History 1974 to Present (11/25/2011) | 11.86m (038' 11" ) | 0 | ||
4 | Samantha Howard | Metro Suburban Indoor Invitational (03/15/2013) | 11.71m (38' 05" ) | 1 | ||
5 | Kim Simpson | Indoor Raider History 1974 to Present (11/25/2011) | 11.55m (037' 10" . 75 ) | 0 | ||
6 | Caitlyn O'Brien | Indoor Raider History 1974 to Present (11/25/2011) | 11.34m (037' 02" . 50 ) | 0 | ||
7 | Nicole Pearson | Indoor Raider History 1974 to Present (11/25/2011) | 11.25m (036' 11" ) | 0 | ||
8 | Deyna Barnett | Indoor Raider History 1974 to Present (11/25/2011) | 10.97m (036' 00" ) | 0 | ||
9 | Kenise Lawrence | Indoor Raider History 1974 to Present (11/25/2011) | 10.82m (035' 06" ) | 0 | ||
10 | Denise Savini | Indoor Raider History 1974 to Present (11/25/2011) | 10.64m (034' 11" ) | 0 | ||
Freshmen Record | ||||||
Mercedes Whitaker | Metro Suburban Indoor Invitational (03/21/2014) | 09.90m (32' 5" ¾) | 2 | |||
Top |
300 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Tiffany Jones | Indoor Raider History 1974 to Present (11/25/2011) | 43.55 | 0 | ||
2 | Kim Iacobazzi | Indoor Raider History 1974 to Present (11/25/2011) | 44.44 | 0 | ||
3 | Erin O'Brien | Indoor Raider History 1974 to Present (11/25/2011) | 45.94 | 0 | ||
4 | Cindy Marasigan | Indoor Raider History 1974 to Present (11/25/2011) | 46.24 | 0 | ||
4 | Talia Benware | Indoor Raider History 1974 to Present (11/25/2011) | 46.24 | 0 | ||
6 | Randi Carter | Indoor Raider History 1974 to Present (11/25/2011) | 46.34 | 0 | ||
7 | Jessica Moser | Indoor Raider History 1974 to Present (11/25/2011) | 46.64 | 0 | ||
7 | Ose Omoike | Indoor Raider History 1974 to Present (11/25/2011) | 46.64 | 0 | ||
9 | Sarah Schumacher | Indoor Raider History 1974 to Present (11/25/2011) | 46.94 | 0 | ||
9 | Sarah Englehardt | Indoor Raider History 1974 to Present (11/25/2011) | 46.94 | 0 | ||
Freshmen Record | ||||||
TeJanae Tate | Glenbard West JV Triangular (03/18/2014) | 00:49.14 | 0 | |||
Top |
50 Meter Dash
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Sarah Robinson | Glenbard West JV Triangular (03/15/2016) | .24 | 0 | ||
2 | Cindy Marasigan | Indoor Raider History 1974 to Present (11/25/2011) | 6.72 | 0 | ||
3 | Elizabeth Holland | Indoor Raider History 1974 to Present (11/25/2011) | 6.90 | 0 | ||
3 | Tiffany Jones | Indoor Raider History 1974 to Present (11/25/2011) | 6.9 | 0 | ||
3 | Randi Carter | Indoor Raider History 1974 to Present (11/25/2011) | 6.9 | 0 | ||
3 | Brianne Begani | Indoor Raider History 1974 to Present (11/25/2011) | 6.9 | 0 | ||
7 | Anna Dyrda | Glenbard West JV Triangular (03/15/2016) | 7.74 | 0 | ||
8 | Maggie Bair | Glenbard West JV Triangular (03/15/2016) | 7.84 | 0 | ||
9 | TeJanae Tate | Glenbard West JV Triangular (03/18/2014) | 7.94 | 0 | ||
9 | Brandi Thompson | Glenbard West JV Triangular (03/18/2014) | 7.94 | 0 | ||
Freshmen Record | ||||||
Maggie Bair | Glenbard West JV Triangular (03/15/2016) | 00:07.84 | 0 | |||
Top |
4X160 Relay
1600 Sprint Medley Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Ania Gniatczyk | Bulldog Relays (03/22/2018) | 4:48.71 - 29 | ||
Joslynn Hibbler | 4:48.71 - 29 | ||||
Cassidy Shirley | 4:48.71 - 1:09 | ||||
Katie King | 4:48.71 - 2:39 | ||||
2 | India Lucas | Batavia Bulldog Relays (03/21/2019) | 4:50.56 - 29 | ||
Sera Mancuso | 4:50.56 - 29 | ||||
Katyla Sims | 4:50.56 - 1:07 | ||||
Alec Steiger | 4:50.56 - 2:44 | ||||
Top |
4X1600 Relay
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Diane Lipa | Plainfield North Indoor Track Relay Invite (Girls) (02/28/2014) | 23:17.23 - 5:36 | ||
Elizabeth Niedert | 23:17.23 - 5:41 | ||||
Caroline Arlasky | 23:17.23 - 5:54 | ||||
Chloe Fry | 23:17.23 - 6:05 | ||||
Top |