Fay Kay
Sophomore - Glen Ellyn, IL - Glenbard South High School
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton North Quad | 4X400 Relay | 5:41.14 - 1:21 | 2 | |
| Wheaton North Quad | 4X800 Relay | 13:00.14 - 3:08 | 2 | |
| District 87 JV Invitational | 1600 Meter Run | 7:06.84 | 0 | |
| Glenbard South Raider Quad | 800 Meter Run | 3:08.39 | 13 | |
| Glenbard South Raider Quad | 4X400 Relay | 5:43.54 - 1:24 | 3 | |
| Plainfield North Invitational | Distance Medley Relay | 16:07.66 - 3:09 | 8 | |
| Raider JV Open | 800 Meter Run | 3:05.20 | 6 | |
| Raider JV Open | 4X400 Relay | 5:18.77 | 4 | |
| Plainfield South Girls Invite | 3200 Meter Run | 14:38.14 | 0 |
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Harvest Fall Classic | 3 Mile | 28:06.70 | 36 | |
| Peoria First to the Finish | 3 Mile | 26:28.60 | 0 | |
| St. Francis Invitational | 3 Mile | 26:39.14 | 0 | |
| Warrior Invite (Wheaton Academy) | 3 Mile | 24.04 | 0 | |
| Metamora Runnin Red Invite | 3 Mile | 23:14.90 | 0 | |
| Metro Suburban Conference Meet | 3 Mile | 24:06.10 | 0 |
** = unattached | D = Decathlon